Driverless trucks are officially running their first regular long-haul routes, making roundtrips between Dallas and Houston.
Driverless trucks are officially running their first regular long-haul routes, making roundtrips between Dallas and Houston. cnn.it/4iICfaW
-- CNN (@cnn.com) May 1, 2025 at 5:51 PM
[image or embed]
Uber Technologies, Inc | Dec-31-2024 | 326.0M | $1.9B | 23.45% |
T. Rowe Price Investment Management, Inc. | Dec-31-2024 | 221.0M | $1.3B | 15.90% |
Morgan Stanley | Dec-31-2024 | 137.1M | $782.7M | 9.86% |
Vanguard Group Inc | Dec-31-2024 | 113.0M | $645.3M | 8.13% |
BAILLIE GIFFORD & CO | Dec-31-2024 | 81.0M | $462.5M | 5.83% |
Blackrock Inc. | Dec-31-2024 | 80.8M | $461.6M | 5.81% |
TOYOTA MOTOR CORP/ | Dec-31-2024 | 47.3M | $270.4M | 3.41% |
Capital Research Global Investors | Dec-31-2024 | 34.8M | $198.8M | 2.50% |
Price (T.Rowe) Associates Inc | Dec-31-2024 | 26.7M | $152.3M | 1.92% |
SB Investment Advisers (UK) LTD | Dec-31-2024 | 26.0M | $148.4M | 1.87% |
Drudge Retort Headlines
US Senator Dragged Out of News Conference (129 comments)
Noem: Fed is 'liberating' Los Angeles (88 comments)
Israel Hits Iran (85 comments)
Weather Could Impact Trump's Multi-Million Dollar Military Parade Saturday (46 comments)
DNC Ousts David Hogg as Vice-Chairman (26 comments)
US to Pull Some Personnel from the Middle East (24 comments)
Gabbard Warns of 'nuclear Holocaust' in Social Media Video (23 comments)
Real Estate Market Crashing Before Our Eyes (21 comments)
US Oil Output Set for First Annual Drop Since Pandemic (19 comments)
No One Cares About Trump's Parade (18 comments)