Driverless trucks are officially running their first regular long-haul routes, making roundtrips between Dallas and Houston.
Driverless trucks are officially running their first regular long-haul routes, making roundtrips between Dallas and Houston. cnn.it/4iICfaW
-- CNN (@cnn.com) May 1, 2025 at 5:51 PM
[image or embed]
Uber Technologies, Inc | Dec-31-2024 | 326.0M | $1.9B | 23.45% |
T. Rowe Price Investment Management, Inc. | Dec-31-2024 | 221.0M | $1.3B | 15.90% |
Morgan Stanley | Dec-31-2024 | 137.1M | $782.7M | 9.86% |
Vanguard Group Inc | Dec-31-2024 | 113.0M | $645.3M | 8.13% |
BAILLIE GIFFORD & CO | Dec-31-2024 | 81.0M | $462.5M | 5.83% |
Blackrock Inc. | Dec-31-2024 | 80.8M | $461.6M | 5.81% |
TOYOTA MOTOR CORP/ | Dec-31-2024 | 47.3M | $270.4M | 3.41% |
Capital Research Global Investors | Dec-31-2024 | 34.8M | $198.8M | 2.50% |
Price (T.Rowe) Associates Inc | Dec-31-2024 | 26.7M | $152.3M | 1.92% |
SB Investment Advisers (UK) LTD | Dec-31-2024 | 26.0M | $148.4M | 1.87% |
Drudge Retort Headlines
Private Sector Lost 33,000 Jobs in June (127 comments)
Hakeem Jeffries Holds the Floor (70 comments)
Trump Bill Piles On Trillions in New Debt (53 comments)
Cutting USAID Will Cost 14 Million Lives Thru 2030, study says (37 comments)
President Trump Visits 'Gator Gitmo' ICE Facility (33 comments)
Analysis Shows Trump's Tariffs Would Cost US Employers $82.3 Billion (26 comments)
Trump Withholds $7bn for Schools with No Explanation (26 comments)
Musk Says He Is So Sorry for His Horrible Behavior (20 comments)
Del Monte Foods Files for Bankruptcy (18 comments)
US Dollar Is on Track for Its Worst Year in Modern History (16 comments)